How to upload sales
Learn how to upload your sales data step-by-step using our CSV import tool. This guide walks you through formatting your spreadsheet, selecting the correct store type, and resolving common upload issues.
Custom Upload
Think of the table below as a direct representation of a spreadsheet or CSV file you’ll be uploading. Each row corresponds to a column in your file—like "Title" or "Sale Price"—and each column in this table explains whether that field is required, what kind of data it should contain, and what value is used if it's left blank or not included. Use this guide to structure your spreadsheet correctly before uploading it.
Values | Required | Type | Default |
---|---|---|---|
Title | Yes | Text | None |
Item ID | No | Text | Random |
Transaction ID | No (Recommended) | Text | Random |
Order ID | No | Text | Random |
Sale Price | No | Number | null |
Sale Quantity | No | Number | 1 |
Sale Date | No (Recommended) | Date | Time of upload |
Sale Status | No | Active | InProcess | Completed | Completed |
Sale Marketplace | No | Text | null |
Sale Currency | No | Text | Your settings preference |
Purchase Price | No | Number | null |
Purchase Quantity | No | Number | 1 |
Purchase Date | No | Date | null |
Purchase Marketplace | No | Text | null |
Purchase Currency | No | Text | Your settings preference |
Shipping Fees | No | Number | null |
Shipping Service | No | Text | null |
Shipped At | No | Date | null |
Listing Date | No | Date | null |
Additional Fees | No | Number | null |
Custom Tag | No | Text | null |
Example CSV Document
